Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KP60R-PGKDS | 08/1982 - 09/1984 | 2K | SED | DLX | MTM | 4F | RHD | 3D | GEN | |
KP62R-PGMRS | 10/1978 - 05/1980 | 3KH | SED | STD | MTM | 5F | RHD | 3D | GEN | |
KP62R-PHKRSW | 10/1978 - 05/1980 | 3KH | SED | STD | MTM | 4F | RHD | 5D | EUR | EUG |
KP62R-PGMRSW | 10/1978 - 08/1981 | 3KH | SED | STD | MTM | 5F | RHD | 3D | EUR | EUG |
KP62R-PHKRS | 10/1978 - 08/1982 | 3KH | SED | STD | MTM | 4F | RHD | 5D | GEN | |
KP60RV-PXKRS | 10/1978 - 09/1984 | 2K | WG | STD | MTM | 4F | RHD | 4D | GEN | |
KP62RV-PXKRSW | 10/1978 - 05/1980 | 3KH | WG | STD | MTM | 4F | RHD | 4D | EUR | EUG |
KP60R-PHMRS | 02/1978 - 08/1982 | 2K | SED | STD | MTM | 5F | RHD | 5D | GEN | |
KP62R-PGKRSW | 10/1978 - 05/1980 | 3KH | SED | STD | MTM | 4F | RHD | 3D | EUR | EUG |
KP62RV-PXKRS | 10/1978 - 08/1982 | 3KH | WG | STD | MTM | 4F | RHD | 4D | GEN |
ENGINE 1 |
2K | 1000CC |
3KC | 1200CC |
3KH | 1200CC |
4K | 1300CC |
4KC | 1300CC |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
S | S TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
4D | 4-DOOR |
5D | 5-DOOR |
DESTINATION 1 |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |