Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RN40R-JRQ | 08/1978 - 07/1983 | 12R | T1 | STD | 4H | RHD | ARL | ECB | CBU | ||
RN30L-KR3 | 08/1981 - 07/1983 | 12R | T1 | STD | 4F | LHD | GEN | ECB | IV | IV3 | |
RN30R-JRS3 | 08/1978 - 08/1981 | 12R | T1 | STD | 4H | RHD | GEN | RCB | IV | IV3 | |
RN40R-JR3 | 11/1980 - 07/1983 | 12R | T1 | STD | 4H | RHD | GEN | ECB | IV | IV3 | |
RN30R-JRQ3 | 08/1978 - 08/1981 | 12R | T1 | STD | 4H | RHD | ARL | ECB | IV | IV3 | |
RN40L-KRW3 | 08/1978 - 07/1983 | 12R | T1 | STD | 4F | LHD | EUR | ECB | IV | IV3 | |
RN30L-KRS | 08/1978 - 07/1983 | 12R | T1 | STD | 4F | LHD | GEN | RCB | CBU | ||
RN40R-KRSN3 | 08/1978 - 08/1981 | 12R | T1 | STD | 4F | RHD | SA | RCB | IV | IV3 | |
RN40R-KRS1 | 08/1978 - 08/1981 | 12R | T1 | STD | 4F | RHD | GEN | RCB | IV | IV1 | |
RN30L-KRSM | 08/1978 - 07/1983 | 12RM | T1 | STD | 4F | LHD | PHL | RCB | CBU |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
18R | 2000CC |
L | 2200CC DIESEL |
BODY |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
TW | DOUBLE CAB |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
CAB |
ECB | ENLARGE CAB |
RCB | REGULAR CAB |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
INCOMPLETE VEHICLES |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |