Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
CE90R-AGMDSW | 05/1987 - 05/1992 | 1C | XL | MTM | 5F | RHD | 3D | DSL |
CE90L-AGMDSW | 05/1987 - 05/1992 | 1C | XL | MTM | 5F | LHD | 3D | DSL |
CE90L-AHMDSW | 05/1987 - 06/1992 | 1C | XL | MTM | 5F | LHD | 5D | DSL |
CE90L-AGMRSW | 05/1987 - 05/1992 | 1C | STD | MTM | 5F | LHD | 3D | DSL |
ENGINE 1 |
1C | 1800CC DIESEL |
2E | 1300CC 12-VALVE |
2EE | 1300CC 12-VALVE EFI |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 20-VALVE DOHC EFI |
GRADE |
GL | GL TYPE |
GLI | GLI TYPE |
GTI | GTI TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |