Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AE92L-ALHNKW | 08/1989 - 05/1992 | 4AFE | LB | GLI | ATM | 3FC | LHD | EFI |
AE92R-ALHNUW | 05/1987 - 05/1992 | 4AF | LB | GL | ATM | 3FC | RHD | CBR |
AE92L-ALHDKW | 08/1989 - 05/1992 | 4AFE | LB | XLI | ATM | 3FC | LHD | EFI |
AE92L-ALHNUW | 05/1987 - 05/1992 | 4AF | LB | GL | ATM | 3FC | LHD | CBR |
ENGINE 1 |
1C | 1800CC DIESEL |
2E | 1300CC 12-VALVE |
2EE | 1300CC 12-VALVE EFI |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 20-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
GLI | GLI TYPE |
GTI | GTI TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |