Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ALA40L-ANFMRW | 12/2012 - | 1ADFTV | M | MTM | 6F | LHD | DCRE |
ALA49L-ANFGRW | 12/2012 - | 2ADFTV | G | MTM | 6F | LHD | DCRE |
ALA49L-ANFMRW | 12/2012 - | 2ADFTV | M | MTM | 6F | LHD | DCRE |
ALA49L-ANTGYW | 12/2012 - | 2ADFTV | G | ATM | 6FC | LHD | DCR |
ALA49L-ANFGYW | 12/2012 - | 2ADFTV | G | MTM | 6F | LHD | DCR |
ALA40L-ANFGRW | 12/2012 - | 1ADFTV | G | MTM | 6F | LHD | DCRE |
ALA49L-ANTGXW | 12/2012 - | 2ADFHV | G | ATM | 6FC | LHD | DCRL |
ALA49L-ANTMXW | 12/2012 - | 2ADFHV | M | ATM | 6FC | LHD | DCRL |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
2ADFHV | 2200CC DIESEL |
2ADFTV | 2200CC DIESEL TURBO |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
M | M TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRE | DIESEL COMMON RAIL INJECTION SYSTEM(LOW EMISSION ENGINE) |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |