Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
YR22LG-MQEW | 08/1988 - 01/1990 | 4YEC | GL | MTM | 5F | LHD | MRF |
YR22LG-MDEW | 08/1988 - 01/1990 | 4YEC | DLX | MTM | 5F | LHD | MRF |
YR21LG-MQW | 08/1988 - 01/1990 | 3Y | GL | MTM | 5F | LHD | MRF |
YR21RG-PQW | 08/1988 - 01/1990 | 3Y | GL | ATM | 4FC | RHD | MRF |
YR21RG-MQW | 08/1988 - 01/1990 | 3Y | GL | MTM | 5F | RHD | MRF |
YR21LG-MDW | 08/1988 - 01/1990 | 3Y | DLX | MTM | 5F | LHD | MRF |
ENGINE 1 |
3Y | 2000CC |
4YEC | 2200CC EFI |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
MRF | MIDDLE ROOF |