Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TA40RG-AWKDS | 08/1977 - 07/1981 | 2T | WG | DLX | MTM | 4F | RHD | 4D | GEN | ||
TA40L-AEMSBW | 08/1977 - 07/1981 | 2TB | SED | ST | MTM | 5F | LHD | 4DS | 4D | EUR | EUG |
TA40L-ADKDSW | 08/1977 - 07/1981 | 2T | SED | DLX | MTM | 4F | LHD | 2DS | 2D | EUR | EUG |
TA40R-ADKRS | 08/1977 - 08/1980 | 2T | SED | STD | MTM | 4F | RHD | 2DS | 2D | GEN | |
TA40L-AEMNS | 08/1977 - 07/1981 | 2T | SED | GL | MTM | 5F | LHD | 4DS | 4D | GEN | |
TA40R-AEKRS | 08/1977 - 08/1980 | 2T | SED | STD | MTM | 4F | RHD | 4DS | 4D | GEN | |
TA40R-AEKNSW | 08/1977 - 08/1979 | 2T | SED | GL | MTM | 4F | RHD | 4DS | 4D | EUR | EUG |
TA40L-ADMSBW | 08/1977 - 07/1981 | 2TB | SED | ST | MTM | 5F | LHD | 2DS | 2D | EUR | EUG |
TA40LG-AWKDSW | 08/1977 - 07/1981 | 2T | WG | DLX | MTM | 4F | LHD | 4D | EUR | EUG | |
TA40R-AEKDSW | 08/1977 - 07/1981 | 2T | SED | DLX | MTM | 4F | RHD | 4DS | 4D | EUR | EUG |
ENGINE 1 |
2T | 1600CC |
2TB | 1600CC |
2TC | 1600CC |
3T | 1800CC |
3TC | 1800CC |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
ST | ST TYPE:SINGLE TIRE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BODY 2 |
2DS | 2-DOOR SEDAN |
4DS | 4 DOOR |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |