Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YH51LV-QRUW | 08/1987 - 08/1989 | 3Y | V | STD | MTM | 5H | LHD | V4D | VSG | U |
YH61LB-QRW | 08/1987 - 08/1988 | 3Y | COM | STD | MTM | 5H | LHD | 15S | ||
YH61LV-SRRW | 08/1987 - 08/1989 | 3Y | V | STD | ATM | 4HC | LHD | V4D | VSG | R |
LH51LV-SRBW | 08/1987 - 08/1989 | 2L | V | STD | ATM | 4HC | LHD | V4D | VSP | 03S |
LH61LV-QRUW | 08/1987 - 08/1989 | 2L | V | STD | MTM | 5H | LHD | V4D | VSG | U |
LH51LV-QRBFW | 08/1987 - 08/1989 | 2L | V | STD | MTM | 5H | LHD | V5D | VSP | 03S |
YH61LV-QRUW | 08/1987 - 08/1989 | 3Y | V | STD | MTM | 5H | LHD | V4D | VSG | U |
LH61LV-QRJHW | 08/1987 - 08/1989 | 2L | V | STD | MTM | 5H | LHD | V4D | VSG | J |
YH61LV-JRBFW | 08/1987 - 08/1989 | 3Y | V | STD | MTM | 4H | LHD | V5D | VSP | 03S |
YH61LV-QRJHW | 08/1987 - 08/1989 | 3Y | V | STD | MTM | 5H | LHD | V4D | VSG | J |
ENGINE 1 |
2L | 2400CC DIESEL |
3Y | 2000CC |
4Y | 2200CC |
BODY |
COM | COMMUTER |
V | VAN |
GRADE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
15S | 15-SEATER |
J | FIXED TYPE REAR SEAT (SEATING CAPACITY=9) |
R | SEATING CAPACITY=3/6 OR 3 OR 3/6/9 |
U | EMISSION REGULATION |