Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
TCR10L-RFSGVK | 08/1995 - 07/1997 | 2TZFZE | LE | ATM | 07S | CND | SPC |
TCR10L-REMDKA | 01/1990 - 08/1993 | 2TZFE | DX | MTM | 05S | USA | EFI |
TCR10L-RFSGKA | 01/1990 - 08/1996 | 2TZFE | LE | ATM | 07S | USA | EFI |
TCR10L-REMDKK | 01/1990 - 08/1993 | 2TZFE | DX | MTM | 05S | CND | EFI |
TCR10L-RESDKA | 01/1990 - 08/1995 | 2TZFE | DX | ATM | 05S | USA | EFI |
TCR10L-RESDKK | 01/1990 - 08/1995 | 2TZFE | DX | ATM | 05S | CND | EFI |
TCR20L-REMDKA | 01/1990 - 08/1992 | 2TZFE | DX | MTM | 05S | USA | EFI |
TCR20L-RFSGKA | 01/1990 - 08/1995 | 2TZFE | LE | ATM | 07S | USA | EFI |
TCR10L-RESDVK | 08/1995 - 07/1997 | 2TZFZE | DX | ATM | 05S | CND | SPC |
TCR20L-RFSGVA | 01/1994 - 07/1997 | 2TZFZE | LE | ATM | 07S | USA | SPC |
ENGINE 1 |
2TZFE | 2400CC 16-VALVE DOHC EFI |
2TZFZE | 2400CC 16-VALVE DOHC EFI |
GRADE |
DX | DELUXE TYPE |
LE | LE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED COLUMN SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
SEATING CAPACITY |
05S | 5-SEATER |
07S | 7-SEATER |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
SPC | SUPER CHARGER |