Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
KUN26L-PRASYW | 10/2008 - 08/2011 | 1KDFTV | SR | 5FC | LHD | DCB | SD | DCR | CBU |
KUN26L-DRASYW | 08/2008 - 07/2011 | 1KDFTV | SR | 5FC | LHD | THDCB | SD | DCR | CBU |
KUN26R-DRASYW | 08/2008 - 07/2011 | 1KDFTV | SR | 5FC | RHD | THDCB | SD | DCR | CBU |
KUN26R-PRASYW | 10/2008 - 08/2011 | 1KDFTV | SR | 5FC | RHD | DCB | SD | DCR | CBU |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
2KDFTV | 2500CC DIESEL TURBO |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
XTR | EXTRA CAB |
DECK |
SD | STANDARD DECK |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |