Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
SCP10R-AHMRKW | 01/1999 - 12/2002 | 1SZFE | TRSTD | MTM | 5F | JPP | RHD | 5D |
SCP10L-AHMRKW | 01/1999 - 12/2002 | 1SZFE | TRSTD | MTM | 5F | JPP | LHD | 5D |
SCP10L-AGMBKW | 11/1999 - 12/2002 | 1SZFE | TSGS | MTM | 5F | JPP | LHD | 3D |
SCP10R-AGMRKW | 01/1999 - 12/2002 | 1SZFE | TRSTD | MTM | 5F | JPP | RHD | 3D |
SCP10L-AGMRKW | 01/1999 - 12/2002 | 1SZFE | TRSTD | MTM | 5F | JPP | LHD | 3D |
ENGINE 1 |
1NDTV | 1400CC DIESEL TURBO |
1NZFE | 1500CC 16-VALVE DOHC EFI |
1SZFE | 1000CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
LUNA | LUNA TYPE |
SOL | SOL TYPE |
TRSTD | TERRA TYPE( -0212),STANDARD TYPE(0212- ) |
TS | TS TYPE |
TSGS | TOYOTA STOP & GO SYSTEM |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
PRODUCT |
JPP | JAPAN PRODUCT PARTS |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |