Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RN106L-TRPDEA | 08/1988 - 08/1990 | 22RE | T1 | DLX | ATM | 4FC | RCB | EFI | USA | CBU | JPP | |
RN110L-CRPDEA | 08/1988 - 10/1994 | 22RE | T1 | DLX | ATM | 4FC | XTR | EFI | USA | CBU | JPP | |
RN131L-RJPSEK | 04/1989 - 08/1991 | 22RE | 2D | SR5 | ATM | 4FC | WG | EFI | CND | CBU | JPP | |
RN101L-TRPDEA | 08/1989 - 01/1995 | 22RE | T1 | DLX | ATM | 4FC | RCB | EFI | USA | CBU | JPP | |
RN130L-GKPSEA | 04/1989 - 08/1993 | 22RE | 4D | SR5 | ATM | 4FC | WG | EFI | USA | CBU | JPP | |
RN131L-RKPSEK | 04/1989 - 11/1995 | 22RE | 4D | SR5 | ATM | 4FC | WG | EFI | CND | CBU | JPP | |
RN130L-GJPSEA | 04/1989 - 08/1991 | 22RE | 2D | SR5 | ATM | 4FC | WG | EFI | USA | CBU | JPP | |
RN110L-CRPSEA | 08/1988 - 08/1990 | 22RE | T1 | SR5 | ATM | 4FC | XTR | EFI | USA | CBU | JPP | |
RN106L-TRPDEK | 08/1988 - 08/1990 | 22RE | T1 | DLX | ATM | 4FC | RCB | EFI | CND | CBU | JPP |
ENGINE 1 |
22RE | 2400CC EFI |
3VZE | 3000CC EFI |
BODY |
2D | 2-DOOR WAGON |
4D | 4-DOOR WAGON |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
RCB | REGULAR CAB |
WG | WAGON |
XTR | EXTRA CAB |
TRANSMISSION MODEL |
G | G TYPE |
R | R TYPE TRANSMISSION |
W | W TYPE TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
PRODUCT |
JPP | JAPAN PRODUCT PARTS |