Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VZN110L-CRMDEA | 08/1988 - 01/1995 | 3VZE | T1 | DLX | MTM | 5F | XTR | R | EFI | USA | CBU | JPP |
RN106L-TRLDEA | 08/1990 - 08/1992 | 22RE | T1 | DLX | MTM | 5F | RCB | G | EFI | USA | CBU | JPP |
RN110L-CRLDEK | 08/1990 - 01/1995 | 22RE | T1 | DLX | MTM | 5F | XTR | G | EFI | CND | CBU | JPP |
RN110L-CRLDEA | 08/1990 - 10/1994 | 22RE | T1 | DLX | MTM | 5F | XTR | G | EFI | USA | CBU | JPP |
VZN100L-TRMDEK | 08/1988 - 01/1995 | 3VZE | T1 | DLX | MTM | 5F | RCB | R | EFI | CND | CBU | JPP |
VZN100L-TRMDEA | 08/1988 - 01/1995 | 3VZE | T1 | DLX | MTM | 5F | RCB | R | EFI | USA | CBU | JPP |
VZN110L-CRMDEK | 08/1988 - 01/1995 | 3VZE | T1 | DLX | MTM | 5F | XTR | R | EFI | CND | CBU | JPP |
VZN105L-TRMDEA | 08/1988 - 08/1992 | 3VZE | T1 | DLX | MTM | 5F | RCB | R | EFI | USA | CBU | JPP |
RN101L-TRLDEK | 08/1990 - 01/1995 | 22RE | T1 | DLX | MTM | 5F | RCB | G | EFI | CND | CBU | JPP |
RN101L-TRMDEA | 08/1988 - 01/1995 | 22RE | T1 | DLX | MTM | 5F | RCB | W | EFI | USA | CBU | JPP |
ENGINE 1 |
22RE | 2400CC EFI |
3VZE | 3000CC EFI |
BODY |
2D | 2-DOOR WAGON |
4D | 4-DOOR WAGON |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
RCB | REGULAR CAB |
WG | WAGON |
XTR | EXTRA CAB |
TRANSMISSION MODEL |
G | G TYPE |
R | R TYPE TRANSMISSION |
W | W TYPE TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
PRODUCT |
JPP | JAPAN PRODUCT PARTS |