Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RT104-KDFN | 08/1973 - 05/1979 | 18R | SED | DLX | MTM | 4F | RHD | 4D | SA | ||
RT118L-KRF | 09/1975 - 05/1979 | 18R | WG | STD | MTM | 4F | LHD | 4D | GEN | ||
RT104L-KRF | 09/1975 - 05/1979 | 18R | SED | STD | MTM | 4F | LHD | 4D | GEN | ||
RT118-KRFQ | 08/1973 - 05/1979 | 18R | WG | STD | MTM | 4F | 18RC | RHD | 4D | ARL | |
RT102-KRFN | 08/1973 - 05/1979 | 16R | SED | STD | MTM | 4F | RHD | 4D | SA | ||
RT104-KRFQ | 08/1973 - 05/1979 | 18R | SED | STD | MTM | 4F | 18RC | RHD | 4D | ARL |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
16R | 1800CC |
18R | 2000CC |
18RC | 2000CC |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
M | SX-I TYPE MODEL MARK "M"(''94.8-) |
SDN | SWEDEN |