Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
HDB30R-MRX1 | 01/1990 - 01/1993 | 1HDT | STD | 5F | RHD | SRF | WOC | GEN | |
HB31R-MRX1 | 10/1986 - 01/1990 | 12HT | STD | 5F | RHD | SRF | WOC | GEN | |
HDB30L-MRXW1 | 09/1991 - 01/1993 | 1HDT | STD | 5F | LHD | SRF | WOC | EUR | |
BB22R-MRZER | 10/1985 - 08/1988 | 13B | STD | 5F | RHD | HRF | 15S | WC | GEN |
ENGINE 1 |
12HT | 4000CC DIESEL TURBO |
13B | 3400CC DIESEL |
14B | 3700CC DIESEL |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
22R | 2400CC |
2H | 4000CC DIESEL |
3B | 3400CC DIESEL |
3F | 4000CC |
GRADE |
DLX | DLX TYPE |
EX | EX TYPE |
EXS | EXS TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
15S | 15-SEATER |
16S | 16-SEATER |
17S | 17-SEATER |
20S | 20-SEATER |
22S | 22-SEATER |
23S | 23-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
29S | 29-SEATER |
30S | 30-SEATER |
COOLER |
WC | WITH COOLER |
WOC | WITHOUT COOLER |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
IRQ | IRAQ |
ME | MIDDLE EAST |