Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FJ45LP-B | 03/1969 - 01/1975 | F | PIC | LHD | WORB | GEN | CBU | ||
FJ45LP-B3 | 03/1969 - 01/1975 | F | PIC | LHD | WORB | GEN | IV | ||
HJ45LP-B | 04/1972 - 01/1975 | H | PIC | LHD | WORB | GEN | CBU | ||
FJ40L- | 03/1969 - 01/1975 | F | TP | LHD | TPS | WORB | GEN | CBU | |
FJ40LV-C | 04/1972 - 01/1975 | F | V | LHD | VKC | WORB | GEN | CBU | |
FJ40LV- | 03/1969 - 01/1975 | F | V | LHD | VLS | WORB | GEN | CBU | |
FJ40L-B | 03/1969 - 08/1974 | F | TP | LHD | TPB | WORB | GEN | CBU | |
FJ43L-B | 03/1969 - 08/1974 | F | TP | LHD | TPB | WORB | GEN | CBU | |
FJ43L-C | 03/1969 - 01/1975 | F | TP | LHD | TPC | WORB | GEN | CBU | |
FJ40L-C | 03/1969 - 01/1975 | F | TP | LHD | TPC | WORB | GEN | CBU |
ENGINE 1 |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
H | 3600CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |