Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
BJ40RV-KCQ | 09/1977 - 07/1980 | B | V | 4F | RHD | VKC | WORB | ARL | CBU |
HJ45P-B | 04/1972 - 01/1975 | H | PIC | RHD | WORB | GEN | CBU | ||
BJ40RV-KCJ | 01/1975 - 07/1980 | B | V | 4F | RHD | VKC | RB | GEN | CBU |
BJ40L-KC | 02/1974 - 07/1980 | B | TP | 4F | LHD | TPC | WORB | GEN | CBU |
HJ45RP-KW | 01/1975 - 09/1977 | H | PIC | 4F | RHD | WORB | EUR | CBU | |
BJ40L-KCW | 01/1975 - 07/1980 | B | TP | 4F | LHD | TPC | WORB | EUR | CBU |
HJ45LV-KC | 04/1979 - 07/1980 | H | V | 4F | LHD | VKC | WORB | GEN | CBU |
BJ43R-KCJ | 01/1975 - 07/1980 | B | TP | 4F | RHD | TPC | RB | GEN | CBU |
BJ40LV-KCJ | 01/1975 - 07/1980 | B | V | 4F | LHD | VKC | RB | GEN | CBU |
HJ45RV-KCQ | 04/1979 - 07/1980 | H | V | 4F | RHD | VKC | WORB | ARL | CBU |
ENGINE 1 |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
H | 3600CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |