Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ZRT272R-AEFEKW | 11/2008 - 04/2011 | 3ZRFE | SED | MTM | 6F | RHD | HTWC | E |
ZRT272R-AWFEPW | 11/2008 - 11/2011 | 3ZRFAE | WG | MTM | 6F | RHD | HTWVM | E |
ZRT272L-AEFGPW | 11/2008 - 11/2011 | 3ZRFAE | SED | MTM | 6F | LHD | HTWVM | G |
ZRT272L-AWFGPW | 11/2008 - 11/2011 | 3ZRFAE | WG | MTM | 6F | LHD | HTWVM | G |
ZRT272L-AEFEPW | 11/2008 - 11/2011 | 3ZRFAE | SED | MTM | 6F | LHD | HTWVM | E |
ZRT272L-AWFEPW | 11/2008 - 11/2011 | 3ZRFAE | WG | MTM | 6F | LHD | HTWVM | E |
ZRT272R-AEFEPW | 11/2008 - 11/2011 | 3ZRFAE | SED | MTM | 6F | RHD | HTWVM | E |
ZRT272L-AEFEKW | 11/2008 - 11/2011 | 3ZRFE | SED | MTM | 6F | LHD | HTWC | E |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ADFTV | 2200CC DIESEL TURBO |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |
MODEL MARK |
E | E(MODEL MARK) |
F | F(MODEL MARK) |
G | G(MODEL MARK) |
N | N(MODEL MARK) |
V | V(MODEL MARK) |