Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
NDE150L-DHLNYW | 12/2009 - 10/2012 | 1NDTV | SOL | MTM | 6FS | LHD | 5D | DCR |
ZRE151L-DHFNPW | 02/2009 - 12/2009 | 1ZRFAE | SOL | MTM | 6F | LHD | 5D | HTWVM |
NRE150L-DHFDKW | 11/2008 - 12/2009 | 1NRFE | TERRA | MTM | 6F | LHD | 5D | HTWC |
NDE150L-DHLNXW | 12/2009 - 10/2012 | 1NDTV | SOL | MTM | 6FS | LHD | 5D | DCRL |
NDE150L-DHFNYW | 12/2009 - 10/2012 | 1NDTV | SOL | MTM | 6F | LHD | 5D | DCR |
NDE150L-DHMNYW | 02/2007 - 02/2009 | 1NDTV | SOL | MTM | 5F | LHD | 5D | DCR |
NDE150L-DHFNYW | 02/2009 - 12/2009 | 1NDTV | SOL | MTM | 6F | LHD | 5D | DCR |
ZRE152L-DHFNPW | 02/2009 - 12/2009 | 2ZRFAE | SOL | MTM | 6F | LHD | 5D | HTWVM |
ZRE151L-DHPNKW | 01/2010 - 10/2012 | 1ZRFE | SOL | ATM | 4FC | LHD | 5D | HTWC |
NDE150L-DHGNYW | 02/2007 - 02/2009 | 1NDTV | SOL | MTM | 5FS | LHD | 5D | DCR |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
2ZRFXE | 1800CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
GRADE |
E | E TYPE |
G | G TYPE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |