Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ZRE151R-DGMNKW | 02/2007 - 02/2009 | 1ZRFE | SOL | MTM | 5F | RHD | 3D | HTWC |
ZZE150L-DGMDKW | 02/2007 - 11/2008 | 4ZZFE | TERRA | MTM | 5F | LHD | 3D | HTWC |
ADE150L-DGFDXW | 02/2007 - 03/2009 | 1ADFTV | TERRA | MTM | 6F | LHD | 3D | DCRL |
ADE157L-DGFNXW | 02/2007 - 03/2009 | 2ADFHV | SOL | MTM | 6F | LHD | 3D | DCRL |
ZRE151L-DHMDKW | 02/2007 - 02/2009 | 1ZRFE | TERRA | MTM | 5F | LHD | 5D | HTWC |
NDE150L-DGMDYW | 02/2007 - 02/2009 | 1NDTV | TERRA | MTM | 5F | LHD | 3D | DCR |
ZRE151R-DHMNKW | 02/2007 - 02/2009 | 1ZRFE | SOL | MTM | 5F | RHD | 5D | HTWC |
ADE150L-DHFDYW | 02/2007 - 03/2009 | 1ADFTV | TERRA | MTM | 6F | LHD | 5D | DCR |
ADE150L-DGFNYW | 02/2007 - 03/2009 | 1ADFTV | SOL | MTM | 6F | LHD | 3D | DCR |
ADE157L-DHFNXW | 02/2007 - 03/2009 | 2ADFHV | SOL | MTM | 6F | LHD | 5D | DCRL |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
2ZRFXE | 1800CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
GRADE |
E | E TYPE |
G | G TYPE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |