Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KE70LG-EWKDS | 08/1979 - 07/1987 | 4K | WG | XL | MTM | 4F | LHD | 4D | GEN | |
KE70R-EEMDS | 08/1979 - 08/1982 | 4K | SED | DX | MTM | 5F | RHD | 4D | GEN | |
KE70RG-EWKDSW | 08/1979 - 08/1980 | 4K | WG | DX | MTM | 4F | RHD | 4D | EUR | EUG |
KE70LG-EWKRSW | 08/1979 - 05/1983 | 4K | WG | STD | MTM | 4F | LHD | 4D | EUR | EUG |
KE70R-EEKDSW | 08/1979 - 08/1980 | 4K | SED | DX | MTM | 4F | RHD | 4D | EUR | EUG |
KE70L-EDKDCC | 08/1979 - 08/1982 | 4KC | SED | DX | MTM | 4F | LHD | 2D | EUR | SDN |
KE70LG-EWKDSW | 08/1979 - 05/1983 | 4K | WG | DX | MTM | 4F | LHD | 4D | EUR | EUG |
KE70RG-EWKDS | 08/1979 - 07/1987 | 4K | WG | XL | MTM | 4F | RHD | 4D | GEN | |
KE70L-EDKRS | 08/1979 - 08/1980 | 4K | SED | STD | MTM | 4F | LHD | 2D | GEN | |
KE70R-EDKDSW | 08/1979 - 08/1980 | 4K | SED | DX | MTM | 4F | RHD | 2D | EUR | EUG |
ENGINE 1 |
1C | 1800CC DIESEL |
2T | 1600CC |
2TB | 1600CC |
2TG | 1600CC DOHC |
3T | 1800CC |
3TC | 1800CC |
4A | 1600CC |
4AC | 1600CC |
4K | 1300CC |
4KC | 1300CC |
BODY |
CP | COUPE |
DV | DELIVERY VAN |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
GT | GT TYPE |
SE | SE TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
XE | XE TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |