Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YN85R-TRMRSW | 08/1988 - 08/1994 | 2Y | STD | MTM | 5F | JPP | RHD | RCB | T1 | CBR | CBU |
LN85L-TRMRSW3 | 08/1988 - 08/1997 | 2L | STD | MTM | 5F | JPP | LHD | RCB | T1 | DSL | IV3 |
YN90L-CRMDSW | 08/1988 - 08/1994 | 2Y | DLX | MTM | 5F | JPP | LHD | XTR | T1 | CBR | CBU |
LN85L-TRMRSW | 08/1988 - 08/1997 | 2L | STD | MTM | 5F | JPP | LHD | RCB | T1 | DSL | CBU |
YN85L-TRMRSW | 08/1988 - 08/1994 | 2Y | STD | MTM | 5F | JPP | LHD | RCB | T1 | CBR | CBU |
LN85R-TRMRSW | 08/1992 - 08/1997 | 2L | STD | MTM | 5F | JPP | RHD | RCB | T1 | DSL | CBU |
LN90L-CRMDSW | 08/1988 - 08/1997 | 2L | DLX | MTM | 5F | JPP | LHD | XTR | T1 | DSL | CBU |
ENGINE 1 |
1KZT | 3000CC DIESEL |
22RE | 2400CC EFI |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2Y | 1800CC |
3VZE | 3000CC EFI |
4Y | 2200CC |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
PRODUCT |
JPP | JAPAN PRODUCT PARTS |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BODY 1 |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
WG | WAGON(4-RUNNER) |
XTR | EXTRA CAB |
BODY 2 |
4D | 4-DOOR WAGON |
T1 | PICKUP(STANDARD DECK 1-SIDE OPEN) |
TW1 | DOUBLE CAB PICKUP |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDE | TURBO DIESEL WITH ECD |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |