Model | Pruduct period | Note | |||
---|---|---|---|---|---|
XZU402-TQMMS3 | 10/2000 - 06/2002 | S05C | MTM | 20T | WT |
XZU411-TQFQS3 | 10/2000 - 06/2002 | S05D | MTM | 30T | WT |
XZU411-TQPQS3 | 10/2000 - 06/2002 | S05D | ATM | 30T | WT |
XZU420-TKFSS3 | 10/2000 - 06/2002 | J05C | MTM | 40T | WT |
XZU430-TKFSS3 | 10/2000 - 06/2002 | J05C | MTM | 40T | WT |
XZU410-TKFSS3 | 10/2000 - 06/2002 | J05C | MTM | 40T | WT |
ENGINE 1 |
J05C | 5300CC DIESEL |
S05C | 4600CC DIESEL |
S05D | 4900CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
LOADING CAPACITY |
20T | 2 TONS |
30T | 3 TONS |
40T | 4 TONS |
REAR TIRE |
WT | DOUBLE TIRE |