Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BB43R-ZCMSW | 02/1998 - 08/2001 | 15BFT | STD | MTM | 5F | RHD | HRF | 17S | WC | GEN | CBU | TD |
BB50R-ZRFRZW1 | 05/2001 - 08/2006 | 15BFTE | STD | MTM | 6F | RHD | HRF | WOC | EUR | IV | TDEFI | |
XZB50R-ZEMRYQ | 08/2006 - 08/2009 | N04C | STD | MTM | 5F | RHD | HRF | 21S | WOC | ARL | CBU | DCR |
BZB50R-ZCMSC | 02/2003 - 01/2015 | 1BZFPE | STD | MTM | 5F | RHD | HRF | 17S | WC | GEN | CBU | LPG |
XZB50R-ZRMRYW1 | 08/2006 - 11/2013 | N04C | STD | MTM | 5F | RHD | HRF | WC | EUR | IV | DCR | |
BB50R-ZCMSZ | 02/2003 - 08/2006 | 15BFTE | STD | MTM | 5F | RHD | HRF | 17S | WC | GEN | CBU | TDEFI |
XZB50R-ZEMQY | 09/2006 - | N04C | EX | MTM | 5F | RHD | HRF | 20S | WC | GEN | CBU | DCR |
BB50R-ZEMQW | 05/1997 - 08/2001 | 15BFT | EX | MTM | 5F | RHD | HRF | 20S | WC | GEN | CBU | TD |
XZB50R-ZCMSY | 09/2006 - 03/2008 | N04C | STD | MTM | 5F | RHD | HRF | 17S | WC | GEN | CBU | DCR |
BB50R-ZEMQZ | 08/2001 - 08/2006 | 15BFTE | EX | MTM | 5F | RHD | HRF | 20S | WC | GEN | CBU | TDEFI |
ENGINE 1 |
14B | 3700CC DIESEL |
15BFT | 4100CC DIESEL TURBO |
15BFTE | 4100CC DIESEL TURBO EFI |
1BZFPE | 4100CC LPG |
1HZ | 4200CC DIESEL |
1HZT | 4200CC DIESEL |
2TRFE | 2700CC 16-VALVE DOHC EFI |
3B | 3400CC DIESEL |
3RZF | 2700CC CBR DOHC |
3RZFE | 2700CC EFI |
N04C | 4000CC DIESEL |
GRADE |
DX | DX TYPE |
EX | EX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | 4-SPEED AUTOMATIC TRANSMISSION |
MTM | 5-SPEED MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
17S | 17-SEATER |
19S | 19-SEATER |
20S | 20-SEATER |
21S | 21-SEATER |
22S | 22-SEATER |
23S | 23-SEATER |
26S | 26-SEATER |
30S | 30-SEATER |
COOLER |
WC | WITH COOLER |
WOC | WITHOUT COOLER |
DESTINATION |
ARL | AUSTRALIA |
CHI | CHINA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES(EXCEPT SCO,ARL,GCC) |
SCO | FOR SOME COUNTRY ONLY (HONG KONG,SINGAPORE) |
TAIW | FOR TAIWAN |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |