Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZRE151L-AHFDPW | 12/2008 - 10/2009 | 1ZRFAE | TERRA | MTM | 6F | LHD | HTWVM |
ZRE151L-AHFNPW | 12/2008 - 10/2009 | 1ZRFAE | SOL | MTM | 6F | LHD | HTWVM |
ZRE152L-AHFDPW | 12/2008 - 10/2009 | 2ZRFAE | TERRA | MTM | 6F | LHD | HTWVM |
ZRE151L-AHLDPW | 12/2008 - 10/2009 | 1ZRFAE | TERRA | MTM | 6FS | LHD | HTWVM |
ZRE151L-AHLNPW | 12/2008 - 10/2009 | 1ZRFAE | SOL | MTM | 6FS | LHD | HTWVM |
ZRE152L-AHFNPW | 12/2008 - 10/2009 | 2ZRFAE | SOL | MTM | 6F | LHD | HTWVM |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
GRADE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |