Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YR20LG-PQW | 11/1982 - 08/1984 | 2Y | GL | ATM | 4FC | 2YC | LHD | MRF | EUR | 08S |
YR21LG-PQW | 08/1984 - 08/1988 | 3Y | GL | ATM | 4FC | 3YC | LHD | MRF | EUR | 08S |
YR21LG-MQW | 08/1984 - 08/1988 | 3Y | GL | MTM | 5F | 3YC | LHD | MRF | EUR | 08S |
YR21LG-MDW | 08/1984 - 08/1988 | 3Y | DLX | MTM | 5F | 3YC | LHD | MRF | EUR | 08S |
YR20RG-PQW | 11/1982 - 08/1984 | 2Y | GL | ATM | 4FC | RHD | MRF | EUR | 08S |
ENGINE 1 |
2C | 2000CC DIESEL |
2Y | 1800CC |
2YC | 1800CC |
3Y | 2000CC |
3YC | 2000CC |
4YEC | 2200CC EFI |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ENGINE 2 |
2YC | 1800CC |
3YC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SEATING CAPACITY |
08S | 8-SEATER |