Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YR21RG-MDQ | 01/1984 - 08/1988 | 3YC | DLX | MTM | 5F | RHD | MRF | ARL | 08S | |
CR21RG-MDQ | 05/1983 - 08/1988 | 2C | DLX | MTM | 5F | RHD | MRF | ARL | 08S | |
YR21RG-PDQ | 01/1984 - 08/1988 | 3YC | DLX | ATM | 4FC | RHD | MRF | ARL | 08S |
ENGINE 1 |
2C | 2000CC DIESEL |
2Y | 1800CC |
2YC | 1800CC |
3Y | 2000CC |
3YC | 2000CC |
4YEC | 2200CC EFI |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ENGINE 2 |
2YC | 1800CC |
3YC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SEATING CAPACITY |
08S | 8-SEATER |