Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YR21RG-MD | 08/1984 - 08/1985 | 3Y | DLX | MTM | 5F | RHD | MRF | GEN | 08S | |
YR21LG-MQ | 01/1984 - 08/1988 | 3Y | GL | MTM | 5F | LHD | MRF | GEN | 08S | |
YR21LG-PQ | 08/1985 - 08/1988 | 3Y | GL | ATM | 4FC | LHD | MRF | GEN | 08S | |
YR21LG-MD | 08/1984 - 08/1988 | 3Y | DLX | MTM | 5F | LHD | MRF | GEN | 08S |
ENGINE 1 |
2C | 2000CC DIESEL |
2Y | 1800CC |
2YC | 1800CC |
3Y | 2000CC |
3YC | 2000CC |
4YEC | 2200CC EFI |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ENGINE 2 |
2YC | 1800CC |
3YC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SEATING CAPACITY |
08S | 8-SEATER |