Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
ACA33L-ANMXK | 11/2005 - 08/2008 | 2AZFE | X | MTM | 5F | LHD | HTWC | GEN | ATYPE |
ACA30L-AWPXKW | 11/2005 - 12/2008 | 1AZFE | X | ATM | 4FC | LHD | HTWC | EUR | ATYPE |
ACA33L-ANPGKW | 12/2008 - 12/2012 | 2AZFE | G | ATM | 4FC | LHD | HTWC | EUR | ATYPE |
ACA33L-ANPGK | 11/2005 - 08/2008 | 2AZFE | G | ATM | 4FC | LHD | HTWC | GEN | ATYPE |
ACA38R-ANPGKQ | 03/2010 - 12/2012 | 2AZFE | G | ATM | 4FC | RHD | HTWC | ARL | ATYPE |
ACA33R-ANPGKQ | 08/2008 - 12/2012 | 2AZFE | G | ATM | 4FC | RHD | HTWC | ARL | ATYPE |
ACA30L-AWPGKW | 11/2005 - 12/2008 | 1AZFE | G | ATM | 4FC | LHD | HTWC | EUR | ATYPE |
ACA33L-ANMXKV | 08/2008 - 12/2012 | 2AZFE | X | MTM | 5F | LHD | HTWC | GCC | ATYPE |
ACA38L-ANPXK | 08/2008 - 12/2012 | 2AZFE | X | ATM | 4FC | LHD | HTWC | GEN | ATYPE |
ACA31L-AWPGKW | 01/2007 - 12/2008 | 2AZFE | G | ATM | 4FC | LHD | HTWC | EUR | ATYPE |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ADFTV | 2200CC DIESEL TURBO |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRE | DIESEL COMMON RAIL INJECTION SYSTEM(LOW EMISSION ENGINE) |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
VEHICLE MODEL |
ATYPE | A TYPE |
BTYPE | B TYPE |