Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
GSA33R-ANAXKQ | 08/2008 - 12/2012 | 2GRFE | X | ATM | 5FC | RHD | HTWC | ARL | ATYPE |
GSA33R-ANAGKQ | 08/2007 - 08/2008 | 2GRFE | G | ATM | 5FC | RHD | HTWC | ARL | ATYPE |
GSA33R-ANAXKQ | 08/2007 - 08/2008 | 2GRFE | X | ATM | 5FC | RHD | HTWC | ARL | ATYPE |
GSA33R-ANAGKQ | 08/2008 - 12/2012 | 2GRFE | G | ATM | 5FC | RHD | HTWC | ARL | ATYPE |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ADFTV | 2200CC DIESEL TURBO |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRE | DIESEL COMMON RAIL INJECTION SYSTEM(LOW EMISSION ENGINE) |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
VEHICLE MODEL |
ATYPE | A TYPE |
BTYPE | B TYPE |