Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
AT171L-AWMDKG | 06/1988 - 11/1992 | 4AFE | WG | XL | MTM | 5F | LHD | G | EFI |
AT171L-AEMDKG | 06/1988 - 03/1992 | 4AFE | SED | XL | MTM | 5F | LHD | G | EFI |
AT171L-ALMDKG | 06/1988 - 03/1992 | 4AFE | LB | XL | MTM | 5F | LHD | G | EFI |
AT171L-ALMNKG | 12/1987 - 03/1992 | 4AFE | LB | GL | MTM | 5F | LHD | G | EFI |
AT171L-AEMNKG | 12/1987 - 03/1992 | 4AFE | SED | GL | MTM | 5F | LHD | G | EFI |
ENGINE 1 |
2C | 2000CC DIESEL |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
G | EUROPE (W/CATALYZER) |
W | EUROPE (W/O CATALYZER) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |