Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RZH109L-SBMREW | 08/1989 - 08/1995 | 2RZE | V | STD | 5F | LHD | 5D | SP | 03S | EUR |
RZH103L-SBMREW | 08/1991 - 08/1995 | 2RZE | V | STD | 5F | LHD | 5D | SP | 03S | EUR |
RZH119L-RGMDEW | 08/1989 - 08/1995 | 2RZE | V | DX | 5F | LHD | 4D | SG | 09S | EUR |
RZH119L-SBMREW | 08/1989 - 08/1995 | 2RZE | V | STD | 5F | LHD | 5D | SP | 03S | EUR |
RZH113L-RGMDEW | 08/1989 - 08/1995 | 2RZE | V | DX | 5F | LHD | 4D | SG | 09S | EUR |
RZH113L-RRMREW | 08/1989 - 08/1995 | 2RZE | V | STD | 5F | LHD | 4D | SG | 06S | EUR |
RZH113L-SBMREC | 08/1993 - 08/1995 | 2RZE | V | STD | 5F | LHD | 5D | SP | 03S | SDN |
RZH113R-RBMREW | 08/1993 - 08/1995 | 2RZE | V | STD | 5F | RHD | 4D | SP | 03S | EUR |
RZH103L-RGMDEW | 08/1989 - 08/1995 | 2RZE | V | DX | 5F | LHD | 4D | SG | 09S | EUR |
RZH109L-RRMREW | 08/1989 - 08/1995 | 2RZE | V | STD | 5F | LHD | 4D | SG | 06S | EUR |
ENGINE 1 |
1RZ | 2000CC |
2L | 2400CC DIESEL |
2RZE | 2400CC EFI |
BODY |
COM | COMMUTER |
V | VAN |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SIDE WINDOW |
SG | SIDE GLASS |
SP | SIDE PANEL |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
15S | 15-SEATER |
DESTINATION |
EUR | EUROPE |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDN | SWEDEN |