Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
MS111L-SENDS | 09/1979 - 08/1980 | 4M | SED | DLX | ATM | 3HC | LHD | GEN | CBR |
MS111L-SEKDS | 09/1979 - 08/1980 | 4M | SED | DLX | MTM | 4F | LHD | GEN | CBR |
LS110L-SEHDSW | 09/1979 - 07/1983 | L | SED | DLX | ATM | 4FC | LHD | EUR | DSL |
MS112L-SEHQS | 08/1980 - 07/1983 | 5M | SED | ROY | ATM | 4FC | LHD | GEN | CBR |
LS110L-SEJBS | 09/1979 - 07/1983 | L | SED | BTP | MTM | 4H | LHD | GEN | DSL |
MS112L-SEMDEW | 09/1979 - 07/1982 | 5ME | SED | DLX | MTM | 5F | LHD | EUR | EFI |
MS111L-SEHDS | 09/1979 - 08/1980 | 4M | SED | DLX | ATM | 3FC | LHD | GEN | CBR |
MS111LG-SWJDS | 09/1979 - 08/1980 | 4M | WG | DLX | MTM | 4H | LHD | GEN | CBR |
MS112RG-SWKDS | 08/1980 - 08/1981 | 5M | WG | DLX | MTM | 4F | RHD | GEN | CBR |
MS112R-SEKDS | 08/1980 - 07/1983 | 5M | SED | DLX | MTM | 4F | RHD | GEN | CBR |
ENGINE 1 |
4M | 2600CC |
5M | 2800CC |
5ME | 2800CC EFI |
5R | 2000CC |
L | 2200CC DIESEL |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
BTP | B TYPE(STANDARD TYPE) |
DLX | DLX TYPE |
ROY | ROYAL SALOON TYPE |
SAL | SUPER SALOON TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3HC | ATM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |