Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
LS110R-SEKBS | 08/1980 - 07/1983 | L | SED | BTP | MTM | 4F | RHD | GEN | DSL |
MS112R-SEHGEW | 09/1979 - 07/1983 | 5ME | SED | SAL | ATM | 4FC | RHD | EUR | EFI |
LS110R-SEJBS | 09/1979 - 07/1983 | L | SED | BTP | MTM | 4H | RHD | GEN | DSL |
RS110R-SEJBS | 09/1979 - 07/1982 | 5R | SED | BTP | MTM | 4H | RHD | GEN | CBR |
LS110RG-SWKBS | 09/1979 - 08/1981 | L | WG | BTP | MTM | 4F | RHD | GEN | DSL |
RS110R-SEKBS | 09/1979 - 08/1981 | 5R | SED | BTP | MTM | 4F | RHD | GEN | CBR |
ENGINE 1 |
4M | 2600CC |
5M | 2800CC |
5ME | 2800CC EFI |
5R | 2000CC |
L | 2200CC DIESEL |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
BTP | B TYPE(STANDARD TYPE) |
DLX | DLX TYPE |
ROY | ROYAL SALOON TYPE |
SAL | SUPER SALOON TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3HC | ATM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |