Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CM36RV-MRSBEW | 08/1988 - 01/1992 | 2C | V | STD | MTM | 5F | RHD | V4D | VSP | MRF | 02S |
KM36LV-MRSW | 08/1988 - 01/1992 | 5K | V | STD | MTM | 5F | LHD | V4D | VSG | MRF | 05S |
KM36LV-MRSBEW | 08/1988 - 01/1992 | 5K | V | STD | MTM | 5F | LHD | V4D | VSP | MRF | 02S |
CM36LV-MRSW | 08/1988 - 01/1992 | 2C | V | STD | MTM | 5F | LHD | V4D | VSG | MRF | 05S |
KM36LV-KRSW | 08/1988 - 01/1992 | 5K | V | STD | MTM | 4F | LHD | V4D | VSG | MRF | 05S |
KM36LV-MRSBFEW | 08/1988 - 01/1992 | 5K | V | STD | MTM | 5F | LHD | V5D | VSP | MRF | 02S |
KM36LV-KRSBEW | 08/1988 - 01/1992 | 5K | V | STD | MTM | 4F | LHD | V4D | VSP | MRF | 02S |
KM36RV-MRSBEW | 08/1988 - 01/1992 | 5K | V | STD | MTM | 5F | RHD | V4D | VSP | MRF | 02S |
KM36LV-KRBFEW | 08/1988 - 01/1992 | 5K | V | STD | MTM | 4F | LHD | V5D | VSP | SRF | 02S |
CM36LV-MRSBEW | 08/1988 - 01/1992 | 2C | V | STD | MTM | 5F | LHD | V4D | VSP | MRF | 02S |
ENGINE 1 |
2C | 2000CC DIESEL |
5K | 1500CC |
BODY |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |
08S | 8-SEATER |