Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JU20L-QRBW3 | 08/1977 - 04/1979 | 2J | TR | 5H | LHD | T3 | TS | ST | EUR | IV3 | ||
RU25RD-QRTUQ | 03/1978 - 08/1980 | 5R | DMP | 5H | RHD | WT | ARL | CBU | ||||
RU20L-MRBTW3 | 04/1979 - 08/1984 | 5R | TR | 5F | LHD | T3 | TS | WT | EUR | IV3 | ||
BU20L-QRBT3 | 08/1977 - 08/1984 | B | TR | 5H | LHD | T3 | TS | WT | GEN | IV3 | ||
RU20LHV-QR | 08/1977 - 08/1980 | 5R | V | 5H | LHD | VSG | HRF | ST | GEN | CBU | ||
RU20R-JRB | 08/1977 - 04/1981 | 5R | TR | 4H | RHD | T3 | TS | ST | GEN | CBU | ||
RU30L-QRPT3 | 08/1977 - 04/1981 | 5R | TR | 5H | LHD | TW1 | TS | WT | GEN | IV3 | ||
RU20L-MRP | 08/1977 - 08/1984 | 5R | TR | 5F | LHD | TW1 | TS | ST | GEN | CBU | ||
RU25LD-QRTU | 03/1978 - 08/1980 | 5R | DMP | 5H | LHD | WT | GEN | CBU | ||||
RU20RV-QR | 08/1977 - 08/1984 | 5R | V | 5H | RHD | VSG | SRF | ST | GEN | CBU |
ENGINE 1 |
1W | 4000CC DIESEL |
2B | 3200CC DIESEL |
2H | 4000CC DIESEL |
2J | 2500CC DIESEL |
3B | 3400CC DIESEL |
5R | 2000CC |
B | 3000CC DIESEL |
H | 3600CC DIESEL |
ENGINE 2 |
3B | 3400CC DIESEL |
BODY |
BUS | BUS:MINI BUS |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
GHI | GENERAL COUNTRIES,HEAVY "I" BEAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |