Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JU20L-QRBW3 | 08/1977 - 04/1979 | 2J | TR | 5H | LHD | T3 | TS | ST | EUR | IV3 | ||
BU30R-QRDHT3 | 08/1977 - 08/1984 | B | TR | 5H | RHD | T3 | TB | WT | GEN | IV3 | ||
BU30L-QRDHTW3 | 08/1977 - 08/1984 | B | TR | 5H | LHD | T3 | TB | WT | EUR | IV3 | ||
BU20L-QRB3 | 08/1977 - 02/1983 | B | TR | 5H | LHD | T3 | TS | ST | GEN | IV3 | ||
BU20L-QRBT3 | 08/1977 - 08/1984 | B | TR | 5H | LHD | T3 | TS | WT | GEN | IV3 | ||
BU20LHV-QRBW | 08/1977 - 08/1980 | B | V | 5H | LHD | VSP | HRF | ST | EUR | CBU | ||
BU30R-MRLT3 | 02/1983 - 08/1984 | B | TR | 5F | RHD | T2 | TB | WT | GEN | IV3 | ||
BU32L-QRDT | 04/1981 - 04/1982 | 3B | TR | 5H | LHD | T3 | TB | WT | GEN | CBU | ||
JU20LHV-QRBW | 08/1977 - 04/1979 | 2J | V | 5H | LHD | VSP | HRF | ST | EUR | CBU | ||
BU30R-QRDHT1 | 08/1977 - 04/1981 | B | TR | 5H | RHD | T3 | TB | WT | GEN | IV1 |
ENGINE 1 |
1W | 4000CC DIESEL |
2B | 3200CC DIESEL |
2H | 4000CC DIESEL |
2J | 2500CC DIESEL |
3B | 3400CC DIESEL |
5R | 2000CC |
B | 3000CC DIESEL |
H | 3600CC DIESEL |
ENGINE 2 |
3B | 3400CC DIESEL |
BODY |
BUS | BUS:MINI BUS |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
GHI | GENERAL COUNTRIES,HEAVY "I" BEAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |