Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LN85L-TRMRSW3 | 03/1991 - 02/1997 | 2L | STD | MTM | 5F | VWP | LHD | RCB | T1 | DSL | IV3 |
LN85R-TRMRSW3 | 10/1992 - 02/1997 | 2L | STD | MTM | 5F | VWP | RHD | RCB | T1 | DSL | IV3 |
LN85L-TRMRSWA | 01/1989 - 02/1997 | 2L | STD | MTM | 5F | VWP | LHD | RCB | T1 | DSL | CBU |
LN85R-TRMRSWA | 10/1992 - 02/1997 | 2L | STD | MTM | 5F | VWP | RHD | RCB | T1 | DSL | CBU |
YN85R-TRMRSWA | 07/1989 - 10/1994 | 2Y | STD | MTM | 5F | VWP | RHD | RCB | T1 | CBR | CBU |
YN85R-TRMRSW3 | 10/1991 - 10/1994 | 2Y | STD | MTM | 5F | VWP | RHD | RCB | T1 | CBR | IV3 |
ENGINE 1 |
2L | 2400CC DIESEL |
2Y | 1800CC |
GRADE |
STD | STANDARD TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
PRODUCT |
VWP | PRODUCED AT VW |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
RCB | REGULAR CAB |
DECK |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |