Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
SCP10L-CGMBKW | 06/2003 - 11/2005 | 1SZFE | TSGS | MTM | 5F | FRP | LHD | 3D |
SCP12L-CGMGKW | 05/2002 - 11/2005 | 2SZFE | SOL | MTM | 5F | FRP | LHD | 3D |
SCP12R-CHMGKW | 05/2002 - 11/2005 | 2SZFE | SOL | MTM | 5F | FRP | RHD | 5D |
SCP12L-CHMRKW | 02/2003 - 11/2005 | 2SZFE | TRSTD | MTM | 5F | FRP | LHD | 5D |
SCP12R-CGPGKW | 05/2002 - 11/2005 | 2SZFE | SOL | ATM | 4FC | FRP | RHD | 3D |
SCP10L-CGGRKW | 02/2003 - 11/2005 | 1SZFE | TRSTD | MTM | 5FS | FRP | LHD | 3D |
SCP10R-CGGGKW | 02/2003 - 11/2005 | 1SZFE | SOL | MTM | 5FS | FRP | RHD | 3D |
SCP10R-CHGGKW | 02/2003 - 11/2005 | 1SZFE | SOL | MTM | 5FS | FRP | RHD | 5D |
SCP12L-CHPGKW | 05/2002 - 11/2005 | 2SZFE | SOL | ATM | 4FC | FRP | LHD | 5D |
SCP10L-CHGRKW | 02/2003 - 11/2005 | 1SZFE | TRSTD | MTM | 5FS | FRP | LHD | 5D |
ENGINE 1 |
1NDTV | 1400CC DIESEL TURBO |
1SZFE | 1000CC 16-VALVE DOHC EFI |
2SZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
LUNA | LUNA TYPE |
SOL | SOL TYPE |
TRSTD | TERRA TYPE( -0302),STANDARD TYPE(0302- ) |
TSGS | TOYOTA STOP & GO SYSTEM |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
PRODUCT |
FRP | PRODUCED AT TMMF |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |