Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BU75L-MDDT | 09/1984 - 08/1987 | B | TR | 5F | LHD | T3 | TB | WT | GEN | CBU |
BU61R-MDBT | 01/1985 - 08/1987 | 11B | TR | 5F | RHD | T3 | TS | WT | GEN | CBU |
BU75R-MDDT3 | 09/1984 - 08/1987 | B | TR | 5F | RHD | T3 | TB | WT | GEN | IV3 |
BU85R-MDDHT | 09/1984 - 08/1987 | 13B | TR | 5F | RHD | T3 | TB | WT | GEN | CBU |
BU85R-MDPDHTQ3 | 10/1985 - 08/1987 | 13B | TR | 5F | RHD | TW1 | TB | WT | ARL | IV3 |
BU60R-MDBT | 09/1984 - 08/1987 | B | TR | 5F | RHD | T3 | TS | WT | GEN | CBU |
BU60L-MDB3 | 09/1984 - 08/1987 | B | TR | 5F | LHD | T3 | TS | ST | GEN | IV3 |
BU76L-MDDT3 | 01/1985 - 08/1987 | 11B | TR | 5F | LHD | T3 | TB | WT | GEN | IV3 |
BU60L-MD | 09/1984 - 08/1987 | B | TR | 5F | LHD | T1 | TS | ST | GEN | CBU |
BU60R-MDP | 09/1984 - 08/1987 | B | TR | 5F | RHD | TW1 | TS | ST | GEN | CBU |
ENGINE 1 |
11B | 3000CC DIESEL |
13B | 3400CC DIESEL |
B | 3000CC DIESEL |
BODY |
BUS | BUS:MINI BUS |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
GHD | GENERAL COUNTRIES,HEAVY-DUTY |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |