Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BU81R-MDDTY3 | 01/1985 - 08/1987 | 11B | TR | 5F | RHD | T3 | TB | WT | GHD | IV3 |
BU61R-MDBT | 01/1985 - 08/1987 | 11B | TR | 5F | RHD | T3 | TS | WT | GEN | CBU |
BU60R-MDB | 09/1984 - 08/1987 | B | TR | 5F | RHD | T3 | TS | ST | GEN | CBU |
BU60R-MD3 | 09/1984 - 08/1987 | B | TR | 5F | RHD | T1 | TS | ST | GEN | IV3 |
BU60R-MDBT | 09/1984 - 08/1987 | B | TR | 5F | RHD | T3 | TS | WT | GEN | CBU |
BU60R-MDGT | 09/1984 - 08/1987 | B | TR | 5F | RHD | T2 | TB | WT | GEN | CBU |
BU82R-MDDTY3 | 09/1984 - 08/1987 | 13B | TR | 5F | RHD | T3 | TB | WT | GHD | IV3 |
BU80R-MDDTY3 | 09/1984 - 08/1987 | B | TR | 5F | RHD | T3 | TB | WT | GHD | IV3 |
BU63RD-MDT | 09/1984 - 08/1987 | B | DMP | 5F | RHD | WT | GEN | CBU | ||
BU81R-MDDTN3 | 04/1986 - 08/1987 | 11B | TR | 5F | RHD | T3 | TB | WT | SA | IV3 |
ENGINE 1 |
11B | 3000CC DIESEL |
13B | 3400CC DIESEL |
B | 3000CC DIESEL |
BODY |
BUS | BUS:MINI BUS |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
GHD | GENERAL COUNTRIES,HEAVY-DUTY |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |