Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ZGR20L-GWFDPW | 11/2012 - 03/2015 | 1ZRFAE | ENTRY | MTM | 6F | LHD | 05S | HTWVM |
ZGR21L-GWFDPW | 07/2010 - 11/2012 | 2ZRFAE | ENTRY | MTM | 6F | LHD | 05S | HTWVM |
ZGR20L-GWFDPW | 07/2010 - 11/2012 | 1ZRFAE | ENTRY | MTM | 6F | LHD | 05S | HTWVM |
AUR20L-GWFDYW | 11/2012 - 03/2015 | 1ADFTV | ENTRY | MTM | 6F | LHD | 05S | DCR |
AUR20L-GWFDYW | 07/2010 - 11/2012 | 1ADFTV | ENTRY | MTM | 6F | LHD | 05S | DCR |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1WW | 1600CC DIESEL |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
GRADE |
E | E TYPE |
ENTRY | ENTRY TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
05S | 5-SEATER |
07S | 7-SEATER |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |