Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
RB11R-KDER | 11/1979 - 08/1980 | 20R | BC | 4F | RHD | 21S | SRF | GEN |
RB11L-KDR | 11/1979 - 08/1980 | 20R | BC | 4F | LHD | 25S | SRF | GEN |
RB13L-MDER | 08/1980 - 04/1982 | 22R | BC | 5F | LHD | 21S | SRF | GEN |
RB13R-MDER | 08/1980 - 04/1982 | 22R | BC | 5F | RHD | 21S | SRF | GEN |
RB11L-MDZR | 11/1979 - 08/1980 | 20R | BC | 5F | LHD | 25S | HRF | GEN |
RB13R-KDZR | 08/1980 - 04/1982 | 22R | BC | 4F | RHD | 25S | HRF | GEN |
RB11L-QDER | 08/1977 - 11/1979 | 20R | BC | 5H | LHD | 21S | SRF | GEN |
RB13L-MDZER | 08/1980 - 04/1982 | 22R | BC | 5F | LHD | 21S | HRF | GEN |
RB11R-JDZER | 08/1977 - 11/1979 | 20R | BC | 4H | RHD | 21S | HRF | GEN |
RB13R-MDZER | 08/1980 - 04/1982 | 22R | BC | 5F | RHD | 21S | HRF | GEN |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
2B | 3200CC DIESEL |
5R | 2000CC |
GRADE |
BC | BUS COOLER |
DLX | DLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
21S | 21-SEATER |
22S | 22-SEATER |
23S | 23-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
IRQ | IRAQ |