Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
BB10R-MDZERQ | 11/1979 - 04/1982 | 2B | BC | 5F | RHD | 22S | HRF | ARL |
RB13R-MRZEQ | 08/1980 - 04/1982 | 22R | STD | 5F | RHD | 23S | HRF | ARL |
BB10R-QRZEQ | 04/1978 - 11/1979 | 2B | STD | 5H | RHD | 23S | HRF | ARL |
BB10R-QDZERQ | 05/1979 - 11/1979 | 2B | BC | 5H | RHD | 22S | HRF | ARL |
RB11R-MDZERQ | 11/1979 - 08/1980 | 20R | BC | 5F | RHD | 22S | HRF | ARL |
RB11R-MRZEQ | 11/1979 - 08/1980 | 20R | STD | 5F | RHD | 23S | HRF | ARL |
RB11R-QDZERQ | 08/1977 - 11/1979 | 20R | BC | 5H | RHD | 22S | HRF | ARL |
RB11R-QRZEQ | 08/1977 - 11/1979 | 20R | STD | 5H | RHD | 23S | HRF | ARL |
BB10R-MRZEQ | 11/1979 - 04/1982 | 2B | STD | 5F | RHD | 23S | HRF | ARL |
RB13R-MDZERQ | 08/1980 - 04/1982 | 22R | BC | 5F | RHD | 22S | HRF | ARL |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
2B | 3200CC DIESEL |
5R | 2000CC |
GRADE |
BC | BUS COOLER |
DLX | DLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
21S | 21-SEATER |
22S | 22-SEATER |
23S | 23-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
IRQ | IRAQ |