Model | Pruduct period | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VZN90L-CRSDEA | 08/1988 - 01/1995 | 3VZE | DLX | ATM | 4HC | XTR | ST | HLF | EFI | USA | CBU | T1 | JPP | |
VZN90L-CRPGEA | 08/1988 - 01/1995 | 3VZE | SR5 | ATM | 4FC | XTR | ST | HLF | EFI | USA | CBU | T1 | JPP | |
VZN95L-TWSREK6 | 08/1988 - 08/1993 | 3VZE | STD | ATM | 4HC | RCB | WT | HLF | EFI | CND | IV6 | T1 | JPP | |
VZN85L-THSDEA | 08/1988 - 08/1992 | 3VZE | DLX | ATM | 4HC | RCB | ST | 10T | EFI | USA | CBU | T1 | JPP | |
VZN85L-TWSREA6 | 08/1988 - 08/1993 | 3VZE | STD | ATM | 4HC | RCB | WT | HLF | EFI | USA | IV6 | T1 | JPP | |
VZN120L-GKPGEA | 04/1989 - 11/1995 | 3VZE | SR5 | ATM | 4FC | WG | EFI | USA | CBU | 4D | JPP | |||
VZN95L-TWSREA6 | 08/1988 - 08/1993 | 3VZE | STD | ATM | 4HC | RCB | WT | HLF | EFI | USA | IV6 | T1 | JPP | |
VZN90L-CRSDEK | 08/1988 - 01/1995 | 3VZE | DLX | ATM | 4HC | XTR | ST | HLF | EFI | CND | CBU | T1 | JPP |
ENGINE 1 |
22R | 2400CC |
22RE | 2400CC EFI |
3VZE | 3000CC EFI |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
RCB | REGULAR CAB |
WG | WAGON(4-RUNNER) |
XTR | EXTRA CAB |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
10T | 1.0TONS |
HLF | 0.5TONS |
TRANSMISSION MODEL |
G | G TYPE |
R | R TYPE TRANSMISSION |
W | W TYPE TRANSMISSION |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV6 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
NO.OF DOORS |
4D | 4-DOOR WAGON |
T1 | TRUCK(STANDARD DECK 1-SIDE OPEN) |
PRODUCT |
JPP | JAPAN PRODUCT PARTS |