Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
YR22LG-PQEK | 08/1988 - 01/1990 | 4YEC | WG | LE | ATM | 4FC | CND | |
YR29LV-PRBEK | 08/1988 - 01/1990 | 4YEC | V | STD | ATM | 4FC | VSP | CND |
YR31LG-PQEK | 08/1988 - 01/1990 | 4YEC | WG | LE | ATM | 4FC | CND | |
YR22LG-PQEA | 08/1988 - 01/1990 | 4YEC | WG | LE | ATM | 4FC | USA | |
YR31LG-PDEA | 08/1988 - 01/1990 | 4YEC | WG | DLX | ATM | 4FC | USA | |
YR22LG-PDEA | 08/1988 - 01/1990 | 4YEC | WG | DLX | ATM | 4FC | USA | |
YR22LG-PDEK | 08/1988 - 01/1990 | 4YEC | WG | DLX | ATM | 4FC | CND | |
YR31LG-PDEK | 08/1988 - 01/1990 | 4YEC | WG | DLX | ATM | 4FC | CND | |
YR29LV-PREA | 08/1988 - 01/1990 | 4YEC | V | STD | ATM | 4FC | VSG | USA |
YR31LG-PQEA | 08/1988 - 01/1990 | 4YEC | WG | LE | ATM | 4FC | USA |
ENGINE 1 |
4YEC | 2200CC EFI |
BODY |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
LE | LE TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |