Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
HDJ100L-GNMEZW | 01/1998 - 08/2007 | 1HDFTE | VX | MTM | 5F | LHD |
HDJ100R-GNAEZW | 07/2003 - 08/2007 | 1HDFTE | VX | ATM | 5FC | RHD |
HDJ100L-GNPEZW | 01/1998 - 07/2003 | 1HDFTE | VX | ATM | 4FC | LHD |
HDJ100R-GNMEZW | 01/1998 - 08/2007 | 1HDFTE | VX | MTM | 5F | RHD |
HDJ100L-GNAEZW | 07/2003 - 08/2007 | 1HDFTE | VX | ATM | 5FC | LHD |
HDJ100R-GNPEZW | 01/1998 - 07/2003 | 1HDFTE | VX | ATM | 4FC | RHD |
ENGINE 1 |
1HDFTE | 4200CC DIESEL TURBO |
2UZFE | 4700CC 32-VALVE DOHC EFI |
GRADE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |