Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
GSV40R-AETGKW | 01/2009 - 08/2011 | 2GRFE | XLE | ATM | 6FC | RHD |
GSV40L-AETGKW | 01/2009 - 08/2011 | 2GRFE | XLE | ATM | 6FC | LHD |
GSV40L-RETGKW | 03/2009 - 09/2011 | 2GRFE | PREM | ATM | 6FC | LHD |
GSV40L-AETGKW | 01/2006 - 01/2009 | 2GRFE | XLE | ATM | 6FC | LHD |
GSV40R-AETGKW | 01/2006 - 01/2009 | 2GRFE | XLE | ATM | 6FC | RHD |
GSV40L-RETGKW | 12/2007 - 03/2009 | 2GRFE | PREM | ATM | 6FC | LHD |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
COMF | COMFORT TYPE |
LE | LE TYPE |
PREM | PREMIUM TYPE |
XLE | XLE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |