Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
EP81L-AGMNEC | 12/1989 - 01/1996 | 2EE | XLI | MTM | 5F | LHD | 3D | EFI |
EP81L-AHMNEC | 12/1989 - 01/1996 | 2EE | XLI | MTM | 5F | LHD | 5D | EFI |
EP81L-AGKNEC | 12/1989 - 07/1990 | 2EE | XLI | MTM | 4F | LHD | 3D | EFI |
EP81L-AHMREC | 06/1991 - 05/1994 | 2EE | STD | MTM | 5F | LHD | 5D | EFI |
EP81L-AGHNEC | 06/1991 - 01/1996 | 2EE | XLI | ATM | 3FC | LHD | 3D | EFI |
EP81L-AGMREC | 06/1991 - 05/1994 | 2EE | STD | MTM | 5F | LHD | 3D | EFI |
EP81L-AGMSEC | 12/1989 - 01/1996 | 2EE | SI | MTM | 5F | LHD | 3D | EFI |
ENGINE 1 |
1E | 1000CC |
1N | 1500CC DIESEL |
2E | 1300CC 12-VALVE |
2EE | 1300CC 12-VALVE EFI |
GRADE |
GL | GL TYPE |
GLI | GLI TYPE |
S | S TYPE |
SI | SI TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |