Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
VZV21LG-UWPGKG | 01/1990 - 06/1991 | 2VZFE | WG | GXI | ATM | 4FC | LHD | G |
SV21LG-UWPNKW | 08/1988 - 06/1991 | 3SFE | WG | GLI | ATM | 4FC | LHD | EUR |
VZV21R-UEPGKG | 08/1988 - 06/1991 | 2VZFE | SED | GXI | ATM | 4FC | RHD | G |
SV21L-UEPNKW | 08/1988 - 06/1991 | 3SFE | SED | GLI | ATM | 4FC | LHD | EUR |
SV21R-UEPNKW | 08/1988 - 06/1991 | 3SFE | SED | GLI | ATM | 4FC | RHD | EUR |
SV21L-UEPNKG | 08/1988 - 06/1991 | 3SFE | SED | GLI | ATM | 4FC | LHD | G |
VZV21L-UEPGKG | 08/1988 - 06/1991 | 2VZFE | SED | GXI | ATM | 4FC | LHD | G |
SV21RG-UWPNKW | 08/1988 - 06/1991 | 3SFE | WG | GLI | ATM | 4FC | RHD | EUR |
SV21L-UEPDKW | 08/1988 - 06/1991 | 3SFE | SED | XLI | ATM | 4FC | LHD | EUR |
SV21LG-UWPDKG | 08/1988 - 06/1991 | 3SFE | WG | XLI | ATM | 4FC | LHD | G |
ENGINE 1 |
2CT | 2000CC DIESEL TURBO |
2VZFE | 2500CC DOHC EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
GLI | GLI TYPE |
GXI | GXI TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUR | EUROPE |
G | EUROPE (W/CATALYZER) |